GLC-ZX-SMD Specifications |
|
Wavelength (nm) | 1550 |
Fiber Type | SMF |
Core Size (μm) | - |
Modal Bandwidth (MHz* Km)*** | - |
Operating Distance (m) | Approximately 70 km depending on link loss |
Transmit Power Range (dBm) | +5 to 0 |
Receive Power Range (dBm) | -3 to -23 |
Maximum Channel insertion loss in dB (by fiber type)* | 21 (any SMF) |
Transmit and Receive Wavelength Range (nm) | 1500 to 1580 |
Dimensions (H x W x D) | 8.5 x 13.4 x 56.5 mm |
Operating temperature range |
Commercial temperature range (COM): 0 to 70°C (32 to 158°F) Extended temperature range (EXT): -5°C to 85°C (23 to 185°F) Industrial temperature range (IND): -40 to 85°C (-40 to 185°F) Storage temperature range: -40 to 85°C (-40 to 185°F) |
Power requirements |
up to 1W per SFP port |
Temperature Range | EXT |
DOM | Yes |