Detailed Specs
Function
Functions | Print, Copy, Scan, Fax |
Multitasking Supported | Yes |
Specifications
Print Speed (Black, Normal Quality, A4) | Up to 18 ppm |
Print Speed Footnote | Exact speed varies depending on the system configuration, software program, and document complexity |
First Page Out Black (A4, ready) | As Fast As 8.5 Sec |
Duty Cycle (monthly, A4) | Up to 8000 Pages |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups |
Recommended Monthly Page Volume | 250 to 2000 |
Print Technology | Laser |
Print Quality Black (best) | Up to 600 x 600 dpi (1200 dpi effective) |
Number of Print Cartridges | 1 (black) |
Paper Handling
Paper Handling Standard / Input | 150-Sheet Input Tray, 35-Sheet Automatic Document Feeder |
Paper Handling Standard / Output | 100-Sheet Face-Down Bin |
Maximum Input Capacity (envelopes) | Up to 10 Envelopes |
Envelope Feeder | No |
Duplex Print Options | Manual (driver support provided) |
Finished Output Handling | Sheetfed |
Media Sizes Supported | A4; A5; ISO B5; ISO C5; ISO C5/6; ISO C6; ISO DL; 16K; European postcard; J postcard (Hagaki); J double postcard (Oufuku Hagaki) |
Custom Media Sizes | 76 x 127 to 216 x 356 mm |
Media Types Supported | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
Additional Specifications
Processor Speed | 400 MHz |
Standard Memory | 64 MB |
Maximum Memory | 64 MB |
Hard Disk Capacity | None |
Standard Printer Languages | Host-Based |
Scanner Specifications
Scan Type | Flatbed, ADF |
Optical Scanning Resolution | Up to 1200 dpi |
Bit Depth | 24-bit |
Scan Size Flatbed (maximum) | 216 x 297 mm |
Scan Size ADF (maximum) | 216 x 356 mm |
Scan Quality Black (normal) | Up to 6 ppm |
Duplex ADF Scanning | No |
Auto Document Feeder Capacity | Standard, 35 Sheets |
Digital Sender Specifications
Digital Sending Standard Features | Scan to E-mail; Scan to application; Scan to file |
File Formats | PDF; TIF; BMP; GIF; JPG |
Copier Specifications
Copy Speed (black, best quality, A4) | Up to 18 cpm |
Copy Resolution (black text) | Up to 600 x 400 dpi |
Copier Resize | 25 to 400% |
Maximum Copies | Up to 99 Copies |
Copy Resolution (colour text and graphics) | Up to 600 x 400 dpi |
Fax Specifications
Fax Speed (A4) | 33.6 kbps |
A4 Pages Held in Memory | Up to 500 Pages |
Fax Note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory |
Resolution (black and white, best mode) | Up to 300 x 300 dpi |
Maximium Speed Dialing Numbers | Up to 100 Numbers |
Auto-Redialing | Yes |
Fax Delayed Sending | Yes |
Junk Barrier Supported | Yes |
Fax Polling Supported | Yes |
Remote Retrieval Capability Supported | Yes |
Fax Forwarding Supported | Yes |
Faxing | Yes |
Photo Printing
Display | 2-Line LCD |
Memory Card Compatibility | No |
Connectivity
Standard Connectivity | Hi-Speed USB 2.0 port; 10/100Base-T Ethernet network port; RJ-11 Telephone port |
Optional Connectivity | None |
Minimum System Requirements for Macintosh | Mac OS X v 10.4, v 10.5, v 10.6; PowerPC G3, G4, G5, or Intel processors; 1 GB RAM; 200 MB available hard disk space; CD-ROM drive; USB or network port |
Minimum System Requirements | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2003: 1 GHz processor, 1 GB RAM, 700 MB free hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher, USB or Ethernet port |
Compatible Operating Systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP, Windows® Server 2003; Mac OS X v 10.4, v 10.5, v 10.6; Linux (see http://www.hplip.net) |
Dimensions and Weight
Product Dimensions (W x D x H) | 435 x 265 x 306 mm |
Maximum Dimensions (W x D x H) | 435 x 365 x 306 mm |
Package Weight | 8.3 kg |
Package Weight | 10.8 kg |
Power and Operating Requirements
Power Requirements | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power Consumption | 375 watts (printing), 245 watts (copying), 4.7 watts (ready), 2 watts (sleep), 0.3 watts (off) |
Power Consumption (active) | 375 watts |
Power Consumption (standby) | 4.7 watts |
Power Consumption (sleep) | 2 watts (Auto-Off) |
Power Consumption (manual-off) | 0.3 watts |
Power consumption footnote | Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages. Default time from Ready-Mode to Auto-Off: 15 minutes |
Acoustic Power Emissions | 6.3 B(A) |
Recommended Operating Temperature Range | 10 to 32.5º C |
Recommended Humidity Operating Range | 10 to 80% RH |
ENERGY STAR® Qualified | Yes |
What's Included
What's In The Box | HP LaserJet Pro M1212nf MFP, power cord(s), phone cord(s), 150-sheet input tray, output tray, introductory HP LaserJet Black print cartridge, Readiris PRO text recognition software, CD(s) with software and documentation, Installation Guide, support flyer, Errata sheet, Discovery Sheet, Ferrite with flyer, Warranty Guide (where applicable), USB cable |
Cable Included | Yes, 1 USB cable |
Software Included | Host-based print drivers, TWAIN, WIA, Scan to application, XPS driver, Mac driver, Send Fax, Toolbox |