GENERAL SPECS | |
Operating system | Android OS, v4.1.2 (Jelly Bean) |
Built-in camera | Yes |
3G (UMTS) | No |
Wireless network | Yes |
VGA out | No |
Screen size | 7.0 Inches |
GENERAL |
|
Buttons | Back, Home, Volume |
Operating system | Android OS, v4.1.2 (Jelly Bean) |
AUDIO FEATURES |
|
Built-in microphone | Yes |
Built-in speakers | Stereo |
CAMERA |
|
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Flash type | -- |
Digital zoom (still image) | -- |
Efficient numbers of pixels | 3.15 megapixels |
Maximum resolution (still) | 2048x1536 pixels |
Number of cameras | 2 pc |
Resolution 2nd Camera | 1.3 Mp |
Video recorder | No |
Digital zoom (video) | -- |
Digital streaming | |
Maximum resolution (video) | -- |
Lamp | No |
COMMUNICATION |
|
3G (UMTS) | No |
HSPA | No |
Speed (down) | -- |
Speed (up) | -- |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v3.0 |
Built-in FM transmitter | -- |
EDGE | Yes |
Frequency band | Dual Band |
GPRS | No |
IR | No |
Network connection | No |
Supports NFC | No |
Support for IP technology | -- |
Web and email functions | Email, Push mail,IM |
Wireless network | Yes |
Support media sharing | Yes |
Type | 802.11 a/b/g/n |
COMPATIBILITY |
|
DLNA certified | Yes |
Type | -- |
Dockable | No |
CONNECTORS |
|
HDMI | No |
Headphone output | Yes |
Microphone input | Yes |
S/PDIF out | No |
USB | Yes |
Charging via USB | Yes |
USB 2.0 ports | 1 pc |
USB 3.0 ports | No |
USB ports (total) | 1 |
VGA out | No |
DECODERS |
|
FM radio | No |
Supported audio files | MP3/WAV/eAAC+/Flac player |
Supported image files | JPEG / JPG / PNG |
Supported video files | MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player |
DESIGN |
|
Colour | White |
DIMENSIONS |
|
Dimensions (WxHxD) | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
Weight | 306 g (10.79 oz) |
FEATURES |
|
Built in GPS navigation | Yes |
Integrated geotagging | Yes |
Type of GPS | A-GP+GLONASS |
Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa |
IMAGE PROPERTIES |
|
Backlight | LED-backlit |
Pivot function | Yes |
Type | TFT |
Scratch resistant display | Yes |
Screen resolution | 600 x 1024 pixels |
Screen size | 7 inches ( Retina display ) |
Simultaneous touch points | Multi-touch |
Type of technology | Capacitive |
MEMORY |
|
Memory Speed | -- |
RAM size | 1GB |
Type of memory | DDR3 |
POWER SUPPLY |
|
Battery capacity | 4000 mAh |
Battery life | Upto 8 h |
battery type | Non-removable Li-Ion 4000 mAh |
PROCESSOR |
|
Graphics processor | Yes |
Graphics processor type | PowerVR SGX540 |
Processor core type | Dual Core |
Processor speed | 1GHz |
SoC (System on Chip) | Marvell PXA869 |
Type of processor | Cortex-A9 |
STORAGE |
|
Internal storage space | 8GB |
Internal storage space (type) | microSD |
Memory card readers | Yes |
Compatible memory cards | microSD |
Including memory card | No |
Maximum amount of memory | uptp 64GB |
MISCELLANEOUS |
|
release year | 2013 June |
LINKS |
|
Product page | http://www.samsung.com/se/consumer/mobil/mobil/galaxy-tab/SM-T2100ZWANEE |
Manual | -- |
Warranty | -- |