More info |
Product Information: |
Pantum M6550NW Features and Benefits |
Features: |
Pantum M6550NW Description |
One machine with multiple functions is a good assistant for office and household |
High quality, efficient and smooth printing
|
The printing speed is 22 pages / min, and the first page output is only 7.8 seconds, which can easily complete the daily printing requirements. |
Continuous copy and scanning to improve efficiency
|
The standard 35 page automatic document feeder can copy and scan multiple originals at one time, reduce manual operation and greatly improve work efficiency. |
Mobile and Ethernet printing, Convenient Experience
|
Through Ethernet network and wireless network, Wi-Fi direct connection and other methods, multi-device printing of mobile phones, tablets, and computers can be easily realized, and free office work style in the new era can be enjoyed. |
One button drive installation, easy to use
|
The driver is installed in one step, without complex steps, and the simple operation is more worry free. |
One key certificate copy, automatic deviation correction
|
One key multi format ID card copy, providing 4 arrangement modes, with automatic deviation correction function, and the copy effect is automatically corrected. The bill copy is automatically deepened to increase the toner concentration, and the copy is as clear and readable as the original. |
Ultra low paper jam rate, stable and smooth
|
Reduce the difficulty of user operation and bring a stable and smooth printing experience. |
Model |
Model: | M6550NW |
Printing |
Print speed | 22ppm (A4) / 23ppm (Letter) |
Resolution (print, copy & scan) | 1200×1200dpi | |
First print out time | Less than 7.8s | |
Processor | 600 MHz | |
Memory | 128 MB | |
Duplex mode | Manual | |
Connectivity | Hi-speed USB 2.0 ;10/100Base-Tx Ethernet ;WiFi 802.11b/g/n | |
Max. monthly volun | 20,000 pages | |
Recommended monthly volume | 2000 pages | |
Copying |
Copy speed | 22cpm (A4) / 23cpm (Letter) |
First copy out time | Less than 10 seconds | |
Zoom | 25% - 400% | |
Max. copy pages | 1 - 99 pages | |
Additional function | ID copy, Receipt copy, N-up copy,Clone copy | |
Scanning |
Scanner type | ID copy, Receipt copy, N-up copy,Clone copy |
Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |
Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) | |
Color scanning | Yes | |
Output function | Scan to E-mail,PC,FTP | |
Paper handling |
Paper input capacity | 150 pages |
Paper output capacity | 100 pages | |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |
Media weight | 60~163g/m² | |
Other |
Operating system compatibility | Win7/Win8.1/Win10 (32/64bit)/Win11 - 64bit |
Mac OS 10.7-12 | ||
Linux Ubuntu 16.04/18.04/20.04/22.04(32/64 Bit) | ||
Dimensions(W×D×H) | 417x305x301mm(16.4''×12.0''×11.8'') | |
Weight (with cartridges) | 8.5Kg (18.7lb) | |
Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A ;220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A | |
Recommended environment | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A | |
Humidity range | 20 - 80% | |
Consumable |
Consumable (varies by country) | P*-210 (1600) |