Specifications for Dell Inspiron 5758 Ci7
General Specs
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor Type | Intel® Core™ i7 | ||||||||||||||||||||||||||||||||||||
Processor Speed | 2.2 GHz | ||||||||||||||||||||||||||||||||||||
Hard drive size | 1.0 TB | ||||||||||||||||||||||||||||||||||||
Installed RAM | 8 GB | ||||||||||||||||||||||||||||||||||||
Screen size | 17.3-inch | ||||||||||||||||||||||||||||||||||||
Operating system (Primary) | Windows 8 | ||||||||||||||||||||||||||||||||||||
Processor
|
|||||||||||||||||||||||||||||||||||||
Processor Type | Intel® Core™ i7 | ||||||||||||||||||||||||||||||||||||
Processor Model | i7-5500U | ||||||||||||||||||||||||||||||||||||
Processor Speed | 2.2 GHz | ||||||||||||||||||||||||||||||||||||
Max Turbo Frequency | |||||||||||||||||||||||||||||||||||||
Processor Bits | 64 Bits | ||||||||||||||||||||||||||||||||||||
Processor Threads | 4 | ||||||||||||||||||||||||||||||||||||
No of Cores | 2 | ||||||||||||||||||||||||||||||||||||
L2 cache | |||||||||||||||||||||||||||||||||||||
L3 cache | 3 Mb | ||||||||||||||||||||||||||||||||||||
Bus speed | |||||||||||||||||||||||||||||||||||||
Chipset | |||||||||||||||||||||||||||||||||||||
|
Graphics
|
|
---|---|
Dedicated graphics | No |
Graphics processor | |
Maximum shared graphics memory |
|
Display
|
|
---|---|
Aspect ratio | 16:9 |
Backlight | LED-backlit |
Screen size | 17.3-inch |
Screen surface | Touch |
Screen resolution | 1600 x 900 |
Touchscreen | Yes |
Design
|
|
---|---|
Colors | Silver |
Dimensions (WxHxD) | 16.2 x 1.2 x 10.6 |
Weight | 7.3lbs |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Connectivity
|
|
---|---|
3G | No |
EDGE | |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11 b/g/n |
Infrared | No |
Connectors
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DVI out | No | ||||||||||
eSATA | No | ||||||||||
Firewire | No | ||||||||||
Headphone output | |||||||||||
Microphone input | No | ||||||||||
Parallel port | No | ||||||||||
S/PDIF out | No | ||||||||||
Serial port | No | ||||||||||
TV-out | No | ||||||||||
USB | No | ||||||||||
HDMI | Yes | ||||||||||
Number of outputs | 1 | ||||||||||
HDMI version | Latest | ||||||||||
VGA Output | No | ||||||||||
|
Miscellaneous
|
|
---|---|
Camera | Yes |
No. of effective pixels | |
Remote Control |
|
Software
|
|
---|---|
32/64-bit OS | 64 bits |
Operating system (Primary) | Windows 8 |
OS (Secondary) | |
Included software | |
Links | |
---|---|
Manual | |
Product page | |
Warranty |