ITShop offers you the best laptops in Pakistan.
Performance | |
---|---|
Processor | Intel Core i7 Quad-Core |
Base Clock Speed | 2.6 GHz |
Max Boost Speed | 3.5 GHz |
Total Installed Memory | 16 GB |
Maximum Memory Capacity | 16 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 2133 MHz |
Onboard Memory | 16 GB |
Available Memory Slots | None |
Graphics Type | Hybrid |
Graphics Card | AMD Radeon Pro 450 with 2 GB GDDR5 VRAM Intel HD Graphics 530 |
Display | |
---|---|
Size | 15.4" |
Aspect Ratio | 16:10 |
Native Resolution | 2880 x 1800 |
Finish | Glossy |
Brightness | 500 cd/m2 |
Drives | |
---|---|
Available Slots | None |
Total Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Integrated PCIe |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 4 x Thunderbolt 3 via USB Type-C |
Audio | 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack 2 x Integrated Speaker 3 x Integrated Microphone |
Media Card Slots | None |
Communications | |
---|---|
Network | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.2 |
Webcam | User-Facing |
Battery | |
---|---|
Chemistry | Lithium-Ion Polymer |
Watt Hours / Type | 76 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 1 x 87 W |
General | |
---|---|
Operating System | macOS Sierra |
Security | Fingerprint Reader |
Keyboard | Keys: 64 Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | Force Touch Trackpad |
Dimensions (WxHxD) | 13.8 x 0.6 x 9.5" / 35.1 x 1.5 x 24.1 cm |
Weight | 4 lb / 1.8 kg |
Packaging Info | |
---|---|
Package Weight | 7.7 lb |
Box Dimensions (LxWxH) | 16.3 x 11.5 x 3.7" |