Specification | |
---|---|
Full Name | Samsung Galaxy Alpha |
Manufacturer | Samsung |
Phone Type | Touch Screen |
Announced | August, 2014 |
Released | October, 2014 |
Status | Available |
Colours | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
Dual SIM | No |
Body | |
---|---|
Length | 132.4 mm / 5.21 Inches |
Width | 65.5 mm / 2.57 Inches |
Thickness | 6.7 mm / 0.26 Inches |
Weight | 115 g (4.06 oz) |
Camera | |
---|---|
Camera | 12 MP |
Resolution | 4128 x 3096 pixels |
Video recording | 2160p@30fps, 1080p@60fps, 720p@120fps |
Functions | Autofocus, LED flash |
Features | Dual camera, geo-tagging, touch focus, face and smile detection, panorama, HDR |
Front Camera |
2.1 MP |
Power Management | |
---|---|
Battery | Li-Ion 1860 mAh battery Stand-by |
Display | |
---|---|
Screen | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Connectivity | |
---|---|
Bluetooth | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
GPRS | Yes |
Edge | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Memory | |
---|---|
Internal Memory | 32 GB |
Call Log | Yes |
Software | |
---|---|
Operating System | Android |
OS Version | v4.4.4 (KitKat) |
Internet Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Hardware | |
---|---|
RAM | 2 GB |
CPU | Cortex-A15 & Cortex-A7 |
Processor | Quad-core 1.8 GHz & quad-core 1.3 GHz |
Sensors | Accelerometer, gyro, proximity, compass, heart rate |