General |
|
Announced | 2014, June |
Status | 50,500 Prices |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE 800 / 900 / 1800 / 2600 LTE 850 / 2100 |
Body |
|
Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) |
Weight | 467 g (1.03 lb) |
Others | - Fingerprint sensor |
Display |
|
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 2560 x 1600 pixels, 10.5 inches (~288 ppi pixel density) |
Others | - Samsung TouchWiz UI |
Sound |
|
Alert types | Vibration, Polyphonic, MP3 ringtones |
Speaker | Yes |
Others | |
Memory |
|
Card slot | microSD, up to 128 GB |
Internal memory | 16/32 GB, 3 GB RAM |
Data |
|
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA; LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | microUSB v2.0 |
Camera |
|
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | 1080p@30fps |
Secondary | 2.1 MP |
Features |
|
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 2.3 GHz Krait 400 |
Sensors | Accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support, GLONASS, Beidou |
JAVA | Yes, via Java MIDP emulator |
Colors | Dazzling White, Titanium Bronze |
Other features | - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery |
|
Type | Non-removable Li-Ion 7900 mAh battery |
Stand-by | |
Talk time |