SPECIFICATIONS
Specification | Details |
---|---|
Model | UAC-B112-F40-W |
Input Voltage | 100-240 VAC |
Input Frequency | 50/60 Hz |
Output Voltage | 12 VDC |
Output Current | 40 A |
Output Power | 480 W |
Efficiency | 89% |
Operating Temperature | -40°C to 70°C |
Storage Temperature | -45°C to 85°C |
Humidity (Operating) | 10% - 95% RH (non-condensing) |
Cooling | Forced Air Cooling |
Protection | Overload, Overvoltage, Overtemp |
Dimensions (L x W x H) | 215 x 115 x 50 mm |
Weight | 1.3 kg |
Mounting | DIN Rail / Panel Mountable |
Certifications | CE, UL, RoHS, FCC, IP65 Rated |
Special Feature | Wide Temperature Range, Weatherproof |
The UAC-B112-F40-W model is ideal for demanding environments, with its wide operating temperature range and IP65 rating for weatherproofing, making it suitable for both indoor and outdoor industrial use.