More information
Support Ultra 265/H.265/H.264 video formats
16/32/64-channel input
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
VGA and HDMI independent output (NVR508-64B simultaneous output by default , independent output configurable)
Up to 16 Megapixels resolution recording
8 SATA HDD, up to 12TB for each HDD
Support N+1 Hot spare
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Specifications
Model | NVR508-16B | NVR508-32B | NVR508-64B | |||
Video/Audio Input | ||||||
IP Video Input | 16-ch | 32-ch | 64-ch | |||
Audio Input | 1-ch, RCA | |||||
Network | ||||||
Incoming bandwidth | 320Mbps | |||||
Outgoing bandwidth | 160Mbps | |||||
Remote Users | 128 | |||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | |||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|||||
Video/Audio Output | ||||||
HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1600x1200@60, 1280x720@60, 1024x768@60 |
|||||
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |||||
Audio Output | 1-ch, RCA | |||||
Two-way Audio | 1-ch, RCA(Using the audio input and output) | |||||
Audio Compression | G.711A, G.711U | |||||
Synchronous Playback | 16-ch | |||||
Live View Display | VGA: 1/4/6/8/9/16 HDMI: 1/4/6/8/9/16 |
VGA: 1/4/6/8/9/16/25/36 HDMI: 1/4/6/8/9/16/25/36 |
Simultaneous Output: VGA: 1/4/6/8/9/16/25/36/64 HDMI: 1/4/6/8/9/16/25/36/64 Independent Output: VGA: 1/4/6/8/9/16/25/32 HDMI: 1/4/6/8/9/16/25/32 |
|||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9/10/12/16/32 |